![]() |
|||||
HOME | ABOUT US | GALLERY | BOOK A TABLE | MENU | CONTACT US |
Food Allergies and Intolerances: Before you order your food and drinks, please speak to our staff if you want to know anything about our ingredients. |
|||||
Rice Dishes | |||||
Plain Boiled Patna Rice............................................................ | 2.25 | ||||
Pillau
Rice................................................................................. Basmati rice cooked in ghee, flavoured with saffron, cardomams, cinnamon & bay leaves |
2.50 | ||||
Fried Rice................................................................................. | 2.95 | ||||
Garlic Rice................................................................................ | 2.95 | ||||
Vegetable or Peas Pillau............................................................ | 2.95 | ||||
Mushroom or Egg Pillau........................................................... | 2.95 | ||||
Keema Pillau............................................................................. Basmati rice cooked with minced meat |
2.95 | ||||
Shalimar Special Rice............................................................... | 3.50 | ||||
Lemon Cashu Rice.................................................................... | 2.95 | ||||
Nan Breads |
|||||
Nan .......................................................................................... | 2.25 | ||||
Stuffed Vegetable Nan.............................................................. | 2.50 | ||||
Peshwari Nan............................................................................ | 2.50 | ||||
Garlic & Tomato Nan............................................................... | 2.50 | ||||
Keema Nan............................................................................... | 2.50 | ||||
Cheese Nan............................................................................... | 2.50 | ||||
Cheese & Chilli Nan................................................................. | 2.50 | ||||
Coriander Nan.......................................................................... | 2.50 | ||||
Garlic & Cheese Nan................................................................ | 2.50 | ||||
Special Nan............................................................................... | 3.50 | ||||
Paratha...................................................................................... | 2.25 | ||||
Chapati...................................................................................... | 1.25 | ||||
Tandoori Roti............................................................................ | 1.00 | ||||
Chips......................................................................................... | 2.25 | ||||
Cucumber Raiter....................................................................... | 1.75 | ||||
Back | |||||
The Shalimar
Dale Road North,
Darley Dale,
Matlock,
DE4 2HX
01629 735999 |
|
![]() |